top of page
Teams with the most neo-pros
This ranking aims to determine the teams which trust young people the most and for whom young people represent a preponderant part in the team's strategy, or not. As with the VéloFuté ranking of the best training teams, we have chosen to study the last 5 seasons. The runners concerned are all those who joined a Pro team (PRT and WT) between 2017 and 2021 for the first time or are neo-pro and are under 25 years old.
Equipes signature pro | Nombre de coureurs passés pro | Nationalité |
---|---|---|
UNO-X PRO CYCLING | 33 | NORVEGE |
GREEN PROJECT BARDIANI | 29 | ITALIE |
TEAM DSM | 27 | ALLEMAGNE |
SPORT VLAANDEREN | 25 | BELGIQUE |
LOTTO DSTNY | 21 | BELGIQUE |
KERN PHARMA | 21 | ESPAGNE |
DRONE HOPPER - ANDRONI | 20 | ITALIE |
CAJA RURAL | 19 | ESPAGNE |
BINGOAL WALLONIE BRUXELLES | 18 | BELGIQUE |
EUSKALTEL EUSKADI | 17 | ESPAGNE |
TEAM JAYCO ALULA | 15 | AUSTRALIE |
BURGOS-BH | 15 | ESPAGNE |
GROUPAMA FDJ | 14 | FRANCE |
ASTANA QAZAQSTAN | 14 | KAZAKHSTAN |
SOUDAL QUICK STEP | 12 | BELGIQUE |
EF EDUCATION | 12 | USA |
MOVISTAR TEAM | 12 | ESPAGNE |
BAHRAIN VICTORIOUS | 12 | BAHRAIN |
TEAM ARKEA SAMSIC | 11 | FRANCE |
UAE TEAM EMIRATES | 11 | UAE |
ISRAEL PREMIER TECH | 11 | ISRAEL |
TREK SEGAFREDO | 11 | USA |
TEAM JUMBO VISMA | 11 | PAYS-BAS |
BOLTON EQUITY | 10 | NOUVELLE ZELANDE |
EOLO- KOMETA | 10 | ITALIE |
AG2R CITROEN | 10 | FRANCE |
TEAM NOVO NORDISK | 9 | USA |
TOTAL ENERGIE | 9 | FRANCE |
COFIDIS | 9 | FRANCE |
BORA HANSGROHE | 9 | ALLEMAGNE |
INEOS GRENADIER | 9 | GRANDE-BRETAGNE |
ALPECIN FENIX | 8 | PAYS-BAS |
HUMAN POWERED HEALTH | 7 | USA |
Q36.5 PRO CYCLING | 7 | ITALIE |
B&B HOTEL | 7 | FRANCE |
INTERMARCHE WANTY GOBERT | 7 | BELGIQUE |
GAZPROM | 7 | RUSSIE |
TEAM CORRATEC | 5 | ITALIE |
NIPPO VINI | 1 | ITALIE |
TUDOR PRO CYCLING | 1 | SUISSE |
No posts published in this language yet
Once posts are published, you’ll see them here.
bottom of page